Bookmark and Share

Sponsored Listings

69 foreclosures found in HARDIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 69 1 2 3    [>]   [>>]
New 21403200 Yates Dr Radcliff KY 3 / 1 - Details
New 21207500 Berea Rd Elizabethtown KY 3 / 1 $57,000 Details
New 21392260 Connecticut Ct Elizabethtown KY 4 / 2 - Details
2010-03-10 20445841 Wintergreen Dr Radcliff KY 3 / 2 $106,000 Details
2010-03-10 20403607 N Mulberry St Elizabethtown KY 2 / 1 $54,900 Details
2010-03-10 20795767 Chenault Ave Sonora KY 3 / 2 $49,500 Details
2010-03-10 20890700 Georgetown Rd Elizabethtown KY 3 / 2 $64,900 Details
2010-03-09 21538742 Crutcher Ln Elizabethtown KY 3 / 1 $57,000 Details
2010-03-09 21530664 Clover Ct Radcliff KY 3 / 2 $99,990 Details
2010-03-09 20752877 Hill St Vine Grove KY 3 / 2 $24,900 Details
2010-03-06 21128907 Valley Creek Rd Elizabethtown KY 3 / 2 $60,000 Details
2010-03-06 21512443 Lillian Ave Elizabethtown KY 3 / 2 $109,900 Details
2010-03-05 21498249 Warren Dr Vine Grove KY - / - - Details
2010-03-03 21308970 Lilac Ct Radcliff KY 3 / 2 $129,900 Details
2010-03-03 20848825 Berea Rd Elizabethtown KY 3 / 1 $66,600 Details
2010-03-02 19840368 Sunningdale Way Elizabethtown KY 2 / 3 $159,900 Details
2010-03-02 21438218 Portobello Rd Radcliff KY 3 / 3 - Details
2010-02-28 20799650 Deepwood Dr Elizabethtown KY 3 / 1 $53,900 Details
2010-02-28 20795907 Rineyville Big Springs Rd Rineyville KY 3 / 2 $81,900 Details
2010-02-27 21412246 Lakewood Dr Elizabethtown KY 4 / 2 $80,000 Details
2010-02-26 21013549 Timberwood Dr Radcliff KY 3 / 2 $94,500 Details
2010-02-24 21382713 Sportsman Lake Rd Elizabethtown KY 3 / 3 $250,777 Details
2010-02-24 20777710 Mccullum Ave Elizabethtown KY 3 / 4 $159,900 Details
2010-02-22 17642968 Old Dixie Loop Upton KY - / - $22,000 Details
2010-02-21 21328244 Maple St Elizabethtown KY 4 / 3 $139,000 Details